10560 31st Place NE Saint Michael, MN 55376

$1,145,000
Active
estimated monthly payment
4 Beds  |  4 Baths  |  4,776 Sq Ft  |  Single Family  |  MLS # 7065407
  • 05-10560 31st Pl NE [3010421]- 005.jpg
    05-10560 31st Pl NE [3010421]- 005.jpg
  • 01-10560 31st Pl NE [3010421]- 001.jpg
    01-10560 31st Pl NE [3010421]- 001.jpg
  • 06-10560 31st Pl NE [3010421]- 006.jpg
    06-10560 31st Pl NE [3010421]- 006.jpg
  • 07-10560 31st Pl NE [3010421]- 007.jpg
    07-10560 31st Pl NE [3010421]- 007.jpg
  • 08-10560 31st Pl NE [3010421]- 008.jpg
    08-10560 31st Pl NE [3010421]- 008.jpg
  • 09-10560 31st Pl NE [3010421]- 009.jpg
    09-10560 31st Pl NE [3010421]- 009.jpg
  • 10-10560 31st Pl NE [3010421]- 010.jpg
    10-10560 31st Pl NE [3010421]- 010.jpg
  • 11-10560 31st Pl NE [3010421]- 011.jpg
    11-10560 31st Pl NE [3010421]- 011.jpg
  • 12-10560 31st Pl NE [3010421]- 012.jpg
    12-10560 31st Pl NE [3010421]- 012.jpg
  • 14-10560 31st Pl NE [3010421]- 014.jpg
    14-10560 31st Pl NE [3010421]- 014.jpg
  • 21-10560 31st Pl NE [3010421]- 021.jpg
    21-10560 31st Pl NE [3010421]- 021.jpg
  • 22-10560 31st Pl NE [3010421]- 022.jpg
    22-10560 31st Pl NE [3010421]- 022.jpg
  • 23-10560 31st Pl NE [3010421]- 023.jpg
    23-10560 31st Pl NE [3010421]- 023.jpg
  • 24-10560 31st Pl NE [3010421]- 024.jpg
    24-10560 31st Pl NE [3010421]- 024.jpg
  • 25-10560 31st Pl NE [3010421]- 025.jpg
    25-10560 31st Pl NE [3010421]- 025.jpg
  • 26-10560 31st Pl NE [3010421]- 026.jpg
    26-10560 31st Pl NE [3010421]- 026.jpg
  • 27-10560 31st Pl NE [3010421]- 027.jpg
    27-10560 31st Pl NE [3010421]- 027.jpg
  • 28-10560 31st Pl NE [3010421]- 028.jpg
    28-10560 31st Pl NE [3010421]- 028.jpg
  • 29-10560 31st Pl NE [3010421]- 029.jpg
    29-10560 31st Pl NE [3010421]- 029.jpg
  • 30-10560 31st Pl NE [3010421]- 030.jpg
    30-10560 31st Pl NE [3010421]- 030.jpg
  • 31-10560 31st Pl NE [3010421]- 031.jpg
    31-10560 31st Pl NE [3010421]- 031.jpg
  • 32-10560 31st Pl NE [3010421]- 032.jpg
    32-10560 31st Pl NE [3010421]- 032.jpg
  • 33-10560 31st Pl NE [3010421]- 033.jpg
    33-10560 31st Pl NE [3010421]- 033.jpg
  • 16-10560 31st Pl NE [3010421]- 016.jpg
    16-10560 31st Pl NE [3010421]- 016.jpg
  • 17-10560 31st Pl NE [3010421]- 017.jpg
    17-10560 31st Pl NE [3010421]- 017.jpg
  • 20-10560 31st Pl NE [3010421]- 020.jpg
    20-10560 31st Pl NE [3010421]- 020.jpg
  • 34-10560 31st Pl NE [3010421]- 034.jpg
    34-10560 31st Pl NE [3010421]- 034.jpg
  • 35-10560 31st Pl NE [3010421]- 035.jpg
    35-10560 31st Pl NE [3010421]- 035.jpg
  • 36-10560 31st Pl NE [3010421]- 036.jpg
    36-10560 31st Pl NE [3010421]- 036.jpg
  • 37-10560 31st Pl NE [3010421]- 037.jpg
    37-10560 31st Pl NE [3010421]- 037.jpg
  • 38-10560 31st Pl NE [3010421]- 038.jpg
    38-10560 31st Pl NE [3010421]- 038.jpg
  • 39-10560 31st Pl NE [3010421]- 039.jpg
    39-10560 31st Pl NE [3010421]- 039.jpg
  • 40-10560 31st Pl NE [3010421]- 040.jpg
    40-10560 31st Pl NE [3010421]- 040.jpg
  • 42-10560 31st Pl NE [3010421]- 042.jpg
    42-10560 31st Pl NE [3010421]- 042.jpg
  • 43-10560 31st Pl NE [3010421]- 043.jpg
    43-10560 31st Pl NE [3010421]- 043.jpg
  • 44-10560 31st Pl NE [3010421]- 044.jpg
    44-10560 31st Pl NE [3010421]- 044.jpg
  • 45-10560 31st Pl NE [3010421]- 045.jpg
    45-10560 31st Pl NE [3010421]- 045.jpg
  • 46-10560 31st Pl NE [3010421]- 046.jpg
    46-10560 31st Pl NE [3010421]- 046.jpg
  • 48-10560 31st Pl NE [3010421]- 048.jpg
    48-10560 31st Pl NE [3010421]- 048.jpg
  • 49-10560 31st Pl NE [3010421]- 049.jpg
    49-10560 31st Pl NE [3010421]- 049.jpg
  • 50-10560 31st Pl NE [3010421]- 050.jpg
    50-10560 31st Pl NE [3010421]- 050.jpg
  • 51-10560 31st Pl NE [3010421]- 051.jpg
    51-10560 31st Pl NE [3010421]- 051.jpg
  • 52-10560 31st Pl NE [3010421]- 052.jpg
    52-10560 31st Pl NE [3010421]- 052.jpg
  • 54-10560 31st Pl NE [3010421]- 054.jpg
    54-10560 31st Pl NE [3010421]- 054.jpg
  • 55-10560 31st Pl NE [3010421]- 055.jpg
    55-10560 31st Pl NE [3010421]- 055.jpg
  • 56-10560 31st Pl NE [3010421]- 056.jpg
    56-10560 31st Pl NE [3010421]- 056.jpg
  • 60-10560 31st Pl NE [3010421]- 060.jpg
    60-10560 31st Pl NE [3010421]- 060.jpg
  • 61-10560 31st Pl NE [3010421]- 061.jpg
    61-10560 31st Pl NE [3010421]- 061.jpg
  • 62-10560 31st Pl NE [3010421]- 062.jpg
    62-10560 31st Pl NE [3010421]- 062.jpg
  • 63-10560 31st Pl NE [3010421]- 063.jpg
    63-10560 31st Pl NE [3010421]- 063.jpg
  • 64-10560 31st Pl NE [3010421]- 064.jpg
    64-10560 31st Pl NE [3010421]- 064.jpg
  • 65-10560 31st Pl NE [3010421]- 065.jpg
    65-10560 31st Pl NE [3010421]- 065.jpg
  • 66-10560 31st Pl NE [3010421]- 066.jpg
    66-10560 31st Pl NE [3010421]- 066.jpg
  • 67-10560 31st Pl NE [3010421]- 067.jpg
    67-10560 31st Pl NE [3010421]- 067.jpg
  • 68-10560 31st Pl NE [3010421]- 068.jpg
    68-10560 31st Pl NE [3010421]- 068.jpg
  • 69-10560 31st Pl NE [3010421]- 069.jpg
    69-10560 31st Pl NE [3010421]- 069.jpg
  • 76-10560 31st Pl NE [3010421]- 076.jpg
    76-10560 31st Pl NE [3010421]- 076.jpg
  • 77-10560 31st Pl NE [3010421]- 077.jpg
    77-10560 31st Pl NE [3010421]- 077.jpg
  • 70-10560 31st Pl NE [3010421]- 070.jpg
    70-10560 31st Pl NE [3010421]- 070.jpg
  • 71-10560 31st Pl NE [3010421]- 071.jpg
    71-10560 31st Pl NE [3010421]- 071.jpg
  • 73-10560 31st Pl NE [3010421]- 073.jpg
    73-10560 31st Pl NE [3010421]- 073.jpg
  • 74-10560 31st Pl NE [3010421]- 074.jpg
    74-10560 31st Pl NE [3010421]- 074.jpg

About The Listing

First time offering of this amazing custom designed home featuring a gorgeous kitchen with custom quarter sawn oak cabinetry, a large island for entertaining, and hardwood floors. The owner’s suite includes a soaking tub, ceramic tile shower, and spacious walk-in closet. Main floor office with built in cabinetry and a peaceful morning reading room off the dining area. Great room highlights architectural pillars and a built-in entertainment center. A large area currently used as a salon offers endless potential. Finished lower level features an entertainment area with large TV space, game area, wet bar, three additional bedrooms, and a flex room ideal for hobbies or exercise. Energy efficient features include geothermal heating and cooling plus in-floor radiant heat in the lower level and garage. Finished attached garage with cabinetry, stained concrete floors, and in-floor heat. Detached 28’ x 50’ heated garage with half bath, currently used as a gym and paint shop but easily converted to open garage space. Detailed exterior with fiber cement siding, covered front porch, and decorative dormers adds to the home’s elegance. So many more amenities—must be seen to appreciate.


Listing courtesy of Daniel E Berning, Riverside Realty, Inc
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Single Family
Status: Active
Contingency Type: None
Year Built: 2008
MLS #: 7065407
Bedrooms: 4
Square Feet: 4,776
Bathrooms (Full): 1
Price Per Square Foot: $240
Bathrooms (Half) : 1
Bathrooms (Three Quarters) : 2
Garage Spaces: 4
Parking Description: Attached Garage, Detached Garage, Asphalt, Shared Driveway, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage, Multiple Garages
Sewer Description: City Sewer/Connected
Air Conditioning Type: Central Air, Geothermal
Water: 4-Inch Submersible, Drilled, Well
Heat Type: Forced Air, Geothermal, In-Floor Heating
Basement: Block, Daylight/Lookout Windows, Drain Tiled, Egress Window(s), Finished, In-Floor Heat, Sump Basket, Sump Pump
Foundation Type: Block
Construction Description: Block, Frame
Roof Description: Asphalt, Pitched
Days On Market (Continuous): 0
Disability Features: None
Latest Update: 06/02/2026
List Date: 04/30/2026
Listing Agent ID: 502000801
Listing Office: Riverside Realty, Inc
Listing Office ID: 7360
Data Source: NorthstarMLS - The Regional MLS of Minnesota
Laundry Features: Electric Dryer Hookup, Laundry Room, Sink
Number of Fireplaces: 0
Exterior Features: Stone, Cement Board
Lot Dimensions: 394.21 x 221.08
Lot Size: 2.0 Acres
School District: St. Michael-Albertville
Tax Year: 2026
Estimated Taxes: $11,002
Contingency Type: None
City: Saint Michael
Zip: 55376
County: Wright
State: MN

Similar Homes

Listing last updated: 06/02/26

® Copyright 2025 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than the owner of this website are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo and detailed information about them includes the name of the listing brokers. Digital Millennium Copyright Act (DMCA) Notice The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the "DMCA"), provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices and counter-notices should be sent in writing by mail to Michael Bisping, Director, Customer Relations, Regional Multiple Listing Service of Minnesota, Inc, 2550 University Avenue West, Suite 259S Saint Paul, MN 55114 or by email to mbisping@northstarmls.com. Questions can be directed by phone to 651-251-3200. The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and e-mail address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner's behalf. Failure to include all of the above information may result in the delay of the processing of your complaint. Information Deemed Reliable but not guaranteed.